全面致力于为广大客户提供仪器、消耗品及周边设备等
各种问题的解决方案
当前位置:Home > Product > Cable Series > Marine Cable >
Product introduction
Application: This product is use on shops and petroleum platforms and other buildings on the sea.
Standards implemented:IEC60092-350,IEC60092-353 or GB9331-88
Models specifications、Combustion and Rated voltage
|
|
|
|
|
|
CEF、CEF80、CEF82、CE8F、CEF90、CEF92、CEFR | DA | 1 | 1-400 | 0.6/1 | E:85 |
CEPF、CEPF80、CE96、CEPF90、CEPF86、CEPF96 | SC | 4-48 | 1-2.5 | ||
CEF(HV)P、CEF(HV)P80、CEF(HV)P90 | DA | 4-48 | 1-2.5 | ||
CJV、CJV80、CJV90、CJV82、CJV92 | DA、SA | 1 | 1-130 | - | 85 |
CJPF、CJPF80、CJPF90、CJPF86、CJPF96、CJPJ、CJPJ80 | SC、NSC | ||||
CJPJP、CJPJP80、CJPJP90、CJPJP85、CJPJP95 | SC、NSC | 2-37 | 1-2.5 | 0.6/1 | |
CXF、CXF80、CXF82、CXF90、CXF92、CXFR | DA、SA | 1 | 1-300 | 0.6/1 | 70 |
CVV、CVV80、CVV82、CVV90、CVV92 | DA | ||||
CBV、CBVR | DA | 1 | 0.35-0.75 | 0.25 | |
1 | 1-95 | 0.6/1 | |||
CBPF、CBPJ、CBPFR、CBPJR、CBYJ、CBYJR | SC、DC | 1 | 1-95 | 0.6/1 | 85 |
Product descriptions and Codes
|
|
|
|
D |
| A |
|
S | Combustion for bunched cable | B |
|
N |
| C |
|
|
|
|
|
|
|
|
|
|
|
E |
| F |
| 8 |
| 0 |
| P |
|
J |
| H |
| 9 |
| 2 |
| R | Soft |
V |
| V |
| - | - | 5 |
| - | - |
X | NR/SBR insulated | PF |
| - | - | 6 |
| - | - |
- | - | PJ |
| - | - | - | - | - | - |